Place Bib Name Gender Age Group Event Race Type Bike Type Laps Complete Distance Time Status
1 511 Jason Perez Male 500M Solo Recumbent 19 503.5 M 27:32:12 Complete
2 509 Pontus Ostman Male 500M Solo Bicycle 19 503.5 M 31:20:47 Complete
3 508 David Baxter Male 500M Solo Bicycle 19 503.5 M 33:51:26 Complete
4 531 Norman Hageman Male 500M Solo Bicycle 19 503.5 M 36:07:33 Complete
5 506 Martin Hukle Male 500M Solo Bicycle 19 503.5 M 36:14:18 Complete
6 513 Dario Saucedo Male 500M Solo Bicycle 19 503.5 M 43:58:10 Complete
7 517 Josh Guderian Male 500M Solo Bicycle 19 503.5 M 43:58:12 Complete
8 502 Alison Carey Female 500M Solo Bicycle 19 503.5 M 44:22:01 Complete
9 512 Christopher Potter Male 500M Solo Bicycle 19 503.5 M 46:14:38 Complete
10 504 Juan Munoz Male 500M Solo Bicycle 19 503.5 M 46:48:28 Complete
11 501 James McGraw Male 500M Solo Bicycle 19 503.5 M 47:07:23 Complete
12 514 Gary Smith Male 500M Solo Bicycle 17 450.5 M 46:00:23 DNF
13 507 Valerie Litznerski Female 500M Solo Bicycle 15 397.5 M 28:52:14 DNF
14 503 Andrew Willis Male 500M Solo Bicycle 14 371 M 20:23:37 DNF
15 515 Damon Taaffe Male 500M Solo Bicycle 12 318 M 17:52:50 DNF
16 516 Steve Timmons Male 500M Solo Recumbent 12 318 M 40:58:53 DNF
17 505 Bruce Hermann Male 500M Solo Recumbent 9 238.5 M 20:39:20 DNF
18 510 Lawrence Pahman Jr Male 500M Solo Bicycle 4 106 M 09:33:28 DNF

1